Overview
- Compact
- Efficient
- Durable
Size Capacity & Power Requirement Chart
Sr. No. | Model | Speed | Inlet-Outlet Size | Rated Capacity |
Power Consumption at ‘X’ Kg/Cm2 Pressure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 7 | 10 | 12 | 15 | 17 | 20 | WT. in Kg. |
|||||
01 | SPN-025 | 1440RPM | 1/4″ X 1/4″ | 05 LPM | 0.40 | 0.65 | 0.90 | 0.11 | 0.15 | 0.165 | 0.20 | 0.225 | 0.25 | 7 |
02 | SPN-040 | 3/8″ X 3/8″ | 10 LPM | 0.80 | 0.13 | 0.185 | 0.23 | 0.32 | 0.35 | 0.42 | 0.48 | 0.55 | 7 | |
03 | SPN-050 | 1/2″ X 1/2″ | 15 LPM | 0.12 | 0.30 | 0.45 | 0.56 | 0.62 | 0.67 | 0.78 | 0.85 | 0.95 | 9 | |
04 | SPN-075 | 3/4″ X 3/4″ | 25 LPM | 0.18 | 0.50 | 0.65 | 0.77 | 0.99 | 1.10 | 1.30 | 1.52 | 1.59 | 9 | |
05 | SPN-075(SP) | 3/4″ X 3/4″ | 35 LPM | 0.26 | 0.58 | 0.86 | 0.09 | 1.41 | 1.56 | 1.82 | 1.97 | 2.23 | 9 | |
06 | SPN-100 | 1″ X 1″ | 50 LPM | 0.37 | 0.95 | 1.32 | 1.65 | 2.02 | 2.30 | 2.80 | 3.00 | 3.37 | 15 | |
07 | SPN-125 | 11/4” X 11/4“ | 75 LPM | 0.55 | 1.43 | 2.00 | 2.48 | 3.20 | 3.45 | 4.16 | 4.50 | 5.05 | 15 | |
08 | SPN-125(SP) | 11/4” X 11/4“ | 100 LPM | 0.75 | 1.90 | 2.65 | 3.30 | 4.27 | 4.60 | 5.55 | 6.00 | 6.73 | 15 | |
09 | SPN-150 | 11/2” X 11/2“ | 125 LPM | 0.92 | 2.40 | 3.47 | 4.32 | 5.55 | 6.06 | 7.30 | 7.87 | 8.80 | 27 | |
10 | SPN-150(SP) | 11/2” X 11/2“ | 150 LPM | 1.10 | 2.85 | 4.16 | 5.18 | 6.67 | 7.27 | 8.77 | 9.40 | 10.58 | 27 | |
11 | SPN-200 | 2″ X 2″ | 200 LPM | 1.48 | 3.80 | 5.55 | 6.90 | 8.89 | 9.70 | 11.70 | 12.60 | 14.10 | 27 | |
12 | SPN-200(SP) | 2″ X 2″ | 225 LPM | 1.67 | 4.28 | 6.25 | 7.78 | 10.00 | 10.90 | 13.15 | 14.16 | 15.87 | 27 |
Dimension
Sr No. |
Model | A | B | C | D | ØD | ØD1 | E | F | G | H | I | J | K | L1 | L2 | L3 | M | N | S | PQ BSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | SPN 025, SPN 040 | 183 | 75 | 35 | 25 | 12 | 9 | 12 | 3 | 55 | 110* | – | 84 | 101 | 53.5 | 68.5 | 15 | 4 | 4 | 13.5 | 1/4″,3/8″ |
02 | SPN 050, SPN 075 & SPN 075(SP) |
205 | 95 | 42.5 | 35 | 18 | 9 | 20 | 5 | 75 | 150 | 45 | 114 | 97.5 | 68 | 86 | 12 | 6 | 6 | 20.5 | 1/2″,3/4″, 1/2″ |
03 | SPN 100, SPN 125 & SPN 125(SP) |
243 | 116 | 52.0 | 45 | 20 | 11 | 20 | 5 | 86 | 190 | 50 | 140 | 110 | 88 | 115 | 17 | 6 | 6 | 22.5 | 1″,1/4″,1/4″ |
04 | SPN 150, SPN 125(SP) & SPN 200 & SPN 200(SP) |
280 | 134 | 60.0 | 55 | 28 | 11 | 20 | 5 | 105 | 200 | 65 | 160 | 127 | 106 | 139 | 22 | 8 | 8 | 31.0 | 1 1/2″,1 1/2″,2″,2″ |