General
ROTODEL Rotary gear pump type RDMNS is all SS, simple four piece construction pump specially designed to handle thinner or thicker & even corrosive liquid having lesser or no lubricating value. The SS-316 herring bone Rotors runs on Teflon coated dry running DU bush bearing supported on bronze wearing plate, placed inside the pump casing, alternatively graphite/bronze wearing plate cum bushes are also provided for heavier viscous liquid application. The stuffing box is fitted with Z-pack sealant with provision to fit mechanical shaft Seal. The pump is provided with add-on type pressure relief valve.
- Pump Body CF8
- Front Cover CF8
- Back Cover CF8
- Gland Cover CF8
- Rotar Gear SS-316
- Stator Gear SS-316
- Rotar Shaft EN-57/SS-430
- Stator Shaft EN-57/SS-430
- W.Plate – Bronze/Graphite
- Bushes Teflon Coated DU
- Shaft Seal – Z Pack/Mech. Seal
- Key SS-316
The Hydraulic HP should be calculated by multiplying the unit HP with the duty point pressure, the viscous horse power of appropriate viscosity should be added to this from above chart. Margin for R.V. operation & Safety margin should be provided brfore fixing the drive HP. All model of RDMNS series are basically design to run at 1440 RPM up to viscosity of 200 CST however in higher sizes above 2″ the pump speed is required to be reduced with increase in viscosity for this refer viscosity speed curve or consult the works. Whir reducing the speed, the pump shaft should not be loaded with heavy gears or pulley use bearing block to take up such load.
Material of Construction
Sr. No. |
Description | Material | Qty. |
---|---|---|---|
01 | Pump Body | S.S. 316 | 01 |
02 | Front Cover | S.S. 316 | 01 |
03 | Back Cover with R.V. | S.S. 316 | 01 |
04 | Seal Cover | S.S. 316 | 01 |
05 | Comp. Flange | S.S. 316 | 02 |
06 | Rotor & Stator Shaft | S.S. 431 | 1+1 |
07 | Rotor & Stator Gear | S.S. 316 | 2+2 |
08 | W/P Cum Bush | Bronze | 04 |
09 | Shaft Sleeve | S.S. 431 | 04 |
10 | Teflon Packing | Teflon | 02 |
11 | Shaft Seal | M. Seal | 01 |
12 | Ad. Screw Lock Nut | S.S. 316 | 01 |
13 | Relief Valve Piston | S.S. 431 | 01 |
14 | Relief Valve Spring | Spring Steel | 01 |
15 | R.V. Adjusting Screw | S.S. 316 | 01 |
16 | Lifting Hook | M.S. | 01 |
Pump Model RDMNS |
Port Size X-BSP/NPT |
Capacity at 1440 RPM |
Wt. of Bare Pump set in KG. | |
---|---|---|---|---|
M3/Hr. | ||||
RDMNS-075 | S | 3/4″ X 3/4″ | 0.75 | 06 |
M | 1.00 | |||
RDMNS-100 | S | 1″ X 1″ | 1.80 | 08 |
M | 2.25 | |||
RDMNS-125 | S | 1 1/4″ X 1 1/4″ | 3.60 | 13 |
M | 4.50 | |||
RDMNS-150 | S | 1 1/2″ X 1 1/2″ | 6.00 | 18 |
M | 7.50 | |||
RDMNS-200 | S | 2″ X 2″ | 9.00 | 26 |
M | 12.00 | |||
RDMNS-250 | S | 2 1/2″ X 2 1/2″ | 15.00 | 37 |
M | 20.00 | |||
RDMNS-300 | S | 3″ X 3″ | 25.00 | 67 |
M | 30.00 | |||
RDMNS-400 | S | 100 NB | 36.00 | 80 |
M | 45.00 | |||
RDMNS-500 | S | 125 NB | 60.00 | 90 |
M | 80.00 | |||
RDMNS-600 | S | 150 NB | 100.00 | 100 |
M | 120.00 |
Pump Model RDMNS |
Pump Dimensions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over All | Mounting | Shaft | |||||||||||||||||
A | F | F1 | C1 | H2 | B | C | M | N | E | T | D1 | H | H1 | ØD | L | L1 | P | Q | |
RDMNS-075 | 204 | 80 | 110 | 126 | 115 | 50 | 32 | 80 | 55 | 110 | 12 | Ø12 | 80 | 69 | Ø12 | 26 | – | 04 | 13 |
RDMNS-100 | 232 | 90 | 120 | 140 | 130 | 60 | 40 | 90 | 70 | 120 | 12 | Ø12 | 90 | 74 | Ø15 | 29 | 38 | 05 | 18 |
RDMNS-125 | 283 | 110 | 150 | 168 | 150 | 75 | 60 | 110 | 90 | 138 | 12 | Ø12 | 100 | 80 | Ø21 | 34 | 45 | 06 | 24 |
RDMNS-150 | 315 | 115 | 155 | 187.5 | 164.5 | 80 | 65 | 115 | 95 | 155 | 15 | Ø15 | 112 | 89.5 | Ø24 | 40 | 55 | 08 | 27 |
RDMNS-200 | 351 | 130 | 170 | 210 | 192 | 95 | 75 | 130 | 112 | 172.5 | 15 | Ø15 | 132 | 106 | Ø27 | 44 | 60 | 08 | 31 |
RDMNS-250 | 429 | 140 | 180 | 259.5 | 225 | 100 | 115 | 140 | 158 | 202 | 20 | Ø19 | 160 | 131 | Ø32 | 53 | 75 | 10 | 37 |
RDMNS-300 | 511 | 170 | 220 | 291 | 260 | 130 | 140 | 170 | 180 | 221 | 25 | Ø19 | 180 | 145.5 | Ø37 | 65 | 85 | 10 | 41 |
RDMNS-400 | 580 | 190 | 240 | 344 | 290 | 140 | 155 | 190 | 205 | 266.5 | 25 | Ø19 | 200 | 160 | Ø47 | 65 | 100 | 14 | 52 |
RDMNS-500 | 645 | 220 | 270 | 376 | 325 | 170 | 195 | 220 | 245 | 278.5 | 25 | Ø22 | 225 | 179 | Ø52 | 82 | 100 | 16 | 57 |
RDMNS-600 | 690 | 240 | 290 | 402 | 360 | 190 | 225 | 240 | 275 | 264.5 | 28 | Ø22 | 250 | 199.5 | Ø57 | 90 | 110 | 16 | 61 |
USES
RDMNS Pumps are used for handling thinner liquid at moderate pressurizing viz. foam pressurizing application for fire fighting, high pressure coolant transfer application for machine tools, light fuel pressurizing application or boiler & burners, heavy viscous liquid transfer application such as Molasses, Magma, Soap stock, Tar, Bitumen, Paints, Varnish, Crude oil etc.